History
We haven’t written this one’s history yet.
Facts
- Code
- EM 102 (provisional)
- Distance
- 192 miles (310 km)
- Sections
- 20
- Type
- Circular
- Region
- East Midlands
- Total ascent
- Still to be measured
Tick off sections as you walk them and watch this strip fill in. Sign-in is coming soon.
WalkedNot yet walked
The route
| Code | Section | Miles | Your log | Action |
|---|---|---|---|---|
| EM 102.01 | Stage 2 | 9.8 | Not yet walked | Log it: Stage 2 |
| EM 102.02 | Stage 3 | 8.6 | Not yet walked | Log it: Stage 3 |
| EM 102.03 | Stage 4 | 10.0 | Not yet walked | Log it: Stage 4 |
| EM 102.04 | Stage 5 | 11.0 | Not yet walked | Log it: Stage 5 |
| EM 102.05 | Stage 6 | 8.5 | Not yet walked | Log it: Stage 6 |
| EM 102.06 | Stage 7 | 11.1 | Not yet walked | Log it: Stage 7 |
| EM 102.07 | Stage 8 | 10.3 | Not yet walked | Log it: Stage 8 |
| EM 102.08 | Stage 9 | 9.2 | Not yet walked | Log it: Stage 9 |
| EM 102.09 | Stage 10 | 9.4 | Not yet walked | Log it: Stage 10 |
| EM 102.10 | Stage 11 | 10.3 | Not yet walked | Log it: Stage 11 |
| EM 102.11 | Stage 12 | 6.4 | Not yet walked | Log it: Stage 12 |
| EM 102.12 | Stage 13 | 10.3 | Not yet walked | Log it: Stage 13 |
| EM 102.13 | Stage 14 | 7.8 | Not yet walked | Log it: Stage 14 |
| EM 102.14 | Stage 15 | 8.4 | Not yet walked | Log it: Stage 15 |
| EM 102.15 | Stage 16 | 11.6 | Not yet walked | Log it: Stage 16 |
| EM 102.16 | Stage 17 | 10.4 | Not yet walked | Log it: Stage 17 |
| EM 102.17 | Stage 18 | 8.8 | Not yet walked | Log it: Stage 18 |
| EM 102.18 | Stage 19 | 9.8 | Not yet walked | Log it: Stage 19 |
| EM 102.19 | Stage 20 | 9.8 | Not yet walked | Log it: Stage 20 |
| EM 102.20 | Stage 1 | 11.0 | Not yet walked | Log it: Stage 1 |
We haven’t written this one’s history yet.
Not yet checked against the publisher’s own source. The name and line come from OpenStreetMap.